This project is published for purely informational and promotional purposes regarding the Call for Proposals for strategic electric power generation and storage projects, aligned with binding planning under mixed-development frameworks. Full documentation may be consulted via the website established by the sponsoring entities for this purpose.
Sector: Energy Subsector: Electricity
Description
This call for proposals is addressed to parties interested in developing strategic projects for renewable energy generation or Electric Energy Storage Systems (EESS) under Mixed Development Schemes with a capacity of 0.7 MW or greater. These projects entail joint participation between the Federal Electricity Commission (CFE) and private entities, in accordance with the Law on the State-Owned Enterprise “Federal Electricity Commission,” applicable guidelines, and the instruments executed for each project.
Projects and applications submitted in accordance with the terms of this call must meet the following criteria:
- Contribute to meeting the reliability, efficiency, and sustainability objectives of the National Electric System;
- Address the country’s energy needs as established in Section 18 of the Call for Strategic Projects;
- Include documentary evidence of technical, social, and environmental feasibility assessments conducted with the competent authorities, where applicable;
- Specify the Mixed Development Scheme or partnership arrangement under which the project is intended to be developed in partnership with the CFE.
The Single Window for Energy Sector Strategic Projects (VUPE) serves as the platform for submitting expressions of interest and compiling project dossiers for projects following the procedure outlined in the Call for Strategic Projects; it acts as the primary channel for the development and monitoring of the process associated with this call.
For electric power generation, the Required Capacity reference for the Strategic Projects Call for Proposals takes into account the binding planning and operational conditions of the National Electric System (SEN).
The following table serves as a reference for identifying electric energy storage needs by CENACE Regional Control Management area, without constituting a strict limit on the submission of proposals. Consequently, project proposals differing from those indicated in the table may be accepted, provided they contribute to meeting the needs of the SEN and comply with the requirements, criteria, and stages established in this Call for Proposals.
|
Regional Control Area
|
Required Capacity for the Strategic Projects Call (MW)
|
Storage hours
|
|
Baja California
|
140
|
3 hours
|
|
Baja California Sur
|
50
|
3 hours
|
|
Northern
|
245
|
3 hours
|
|
Northwestern
|
160
|
3 hours
|
|
Eastern
|
180
|
3 hours
|
|
Western
|
20
|
3 hours
|
|
Peninsular
|
140
|
3 hours
|
|
Total
|
935
|
This map presents the Required Capacity of the Call for Strategic Projects, expressed in megawatts (MW), by Interconnected System and by Regional Control Management for Energy Storage Systems (SAEE).
The required capacity represents the generation and storage objective that is sought to be covered by the projects that participate in the Call, in order to meet the priority needs of the National Electric System.

Documentation available in the VUPE repository.
Events calendar
| No. of Stage | Scope | Dates/Deadlines (Business Days) | Activity Description |
| 1 | Publication of the Call for Strategic Projects | May 15 | SENER publishes the Call for Strategic Projects in the Official Gazette of the Federation (DOF). |
| 2 | Registration of expression of interest and request for interconnection and connection studies | June 2 to September 2, 2026 | The applicant must register its expression of interest and request for connection and interconnection studies, as applicable, through the VUPE, using the designated form. |
| 3 | Request for correction and response to registration and application deficiencies | 7 days | Once the request for connection and interconnection studies is received, as applicable, if the application does not contain the relevant data and information or does not meet the established requirements, CENACE must carry out the deficiency review stage within seven business days. For this purpose, the applicant must be notified within the first two business days of this stage so that the deficiency may be remedied within the following five business days. Once the deadline established in the preceding paragraph has expired, if the deficiency is not remedied in a timely and proper manner, CENACE must reject the corresponding application and notify the applicant of such determination. |
| 4 | CFE indicates whether it is interested in having the submitted project evaluated for a potential partnership in accordance with its guidelines and the Call for Strategic Projects | 10 days | CFE must review the expressions of interest registered for projects submitted under the Call for Strategic Projects to determine whether it is interested in having the submitted project evaluated for a potential partnership in accordance with its guidelines and the Call for Strategic Projects. CFE must communicate its decision through the VUPE so that the procedure established in this Call may continue. If CFE indicates that it is not interested in having the project evaluated, the procedure established in this Call will be considered concluded. |
| 5 | Determination of payments for connection and interconnection studies | 2 days | Once the applicable study fees have been determined, CENACE must notify applicants through the VUPE of one of the following options:
1. The amount to be paid, in which case the applicant will be notified of the corresponding payment reference; or 2. That the information submitted is sufficient for the revalidation of the relevant studies, in which case no additional payment is required. In this case, subsequent Stages 6 and 7 do not apply. |
| 6 | Payment for connection and interconnection studies | 5 days | Where applicable, the applicant must submit, through the VUPE, proof of payment for the connection and interconnection studies, if such payment was indicated by CENACE. |
| 7 | Conducting interconnection and connection studies | 30 days | Once payment for the studies has been validated, CENACE must conduct the corresponding studies in accordance with the provisions of the Manual for the Interconnection of Power Plants and Connection of Load Centers (MIC). The applicant must review notifications issued through the VUPE. |
| 8 | Notification of study results and costs of Reinforcement Works and interconnection costs | 1 day | CENACE must notify the applicant and the National Energy Commission (CNE) of the results of the connection and interconnection studies or their revalidation, as applicable, no later than the next business day following the deadline for completing the studies. |
| 9 | Acceptance of Reinforcement Works and Interconnection Works costs | 5 days | Once the study results or their revalidation have been notified, the applicant must, where applicable, submit Annex 19.3, Works Acceptance Form, through the VUPE. If the applicant does not accept the costs of the Reinforcement Works and Interconnection Works, CENACE must conclude the connection and interconnection application and, consequently, the procedure established in this Call. |
| 10 | Review of technical information and issuance of the Technical Analysis Group’s Opinion | 5 days | The Technical Analysis Group must review the technical information, if any, submitted to it by SENER, CENACE, or CFE regarding projects that register an expression of interest pursuant to the Call for Strategic Projects and issue its technical opinion. |



