Deuda bruta general de gobierno último año
| wdt_ID | País | Deuda (% del PIB) |
|---|---|---|
| 1 | Japón | 206.53 |
| 2 | EUA | 123.89 |
| 3 | Canadá | 113.51 |
| 15 | Francia | 115.99 |
| 16 | Argentina | 80.31 |
| 17 | Brasil | 93.33 |
| 18 | Colombia | 59.87 |
| 19 | Corea | 52.25 |
| 20 | México | 61.75 |
| 21 | Chile | 41.77 |
| wdt_ID | País | Deuda (% del PIB) |


